Charlotte Shuttles provides service airports and cruise ports throughout South Florida. To view pricing and information please click the link below for your area of interest. |
Airport Pricing
- Prices do not include gratuity.
- Prices are for one-way trips, for 1-2 people from Port Charlotte.
- Prices for each person beyond two listed in the additional cost field.
DESTINATION | PRICE | ADDITIONAL COSTS |
Clearwater | $138.00* | $10 for each person |
Fort Myers | $70.00* | $5 for each person |
Fort Lauderdale | $375.00* | $10 for each person |
Miami International | $375.00* | $10 for each person |
Marco Island | $125.00* | $10 for each person |
Naples | $125.00* | $10 for each person |
Orlando | $365.00* | $10 for each person |
St Petersburg | $138.00* | $10 for each person |
Sarasota / Bradenton | $75.00* | $5 for each person |
Tampa International | $140.00* | $10 for each person |
West Palm Beach | $365.00* | $10 for each person |
NOTE: Prices listed are for trips to or from Port Charlotte. Trips to or from Gulf Cove, Englewood, Venice, North Port, Rotunda West, Boca Grand, or Gasparella will incur higher pricing. Listed prices also do not include customary Gratuity for the drivers.
Cruise Port Pricing
- Prices do not include gratuity.
- Prices are for one-way trips, for 1-2 people from Port Charlotte.
- Prices for each person beyond two listed in the additional cost field.
DESTINATION | PRICE | ADDITIONAL COSTS |
Garrison / Holland / Tampa | $140.00 | $10 for each person |
Port Manatee | $130.00 | $10 for each person |
West Palm Beach | $365.00 | $10 for each person |
Fort Lauderdale | $375.00 | $10 for each person |
Miami | $375.00 | $10 for each person |
Cape Canaveral | $375.00 | $10 for each person |
Orlando | $365.00 | $10 for each person |
Flat Fee Fares are derived from and based on hourly rates.